ONC received 69 comments on the draft 2024-2030 Federal Health IT Strategic Plan during the public comment period. The draft strategy focuses on 4 goals:
- Promote Health and Wellness;
- Enhance the Delivery and Experience of Care;
- Accelerate Research and Innovation;
- Connect the Health System with Health Data.
As intended by the comment process, comments were submitted by a wide range of stakeholders to include, but not limited to: health professional societies, providers of health services, public health entities, health information technology developers, hospitals, health care payers, health care quality organizations, state entities, health care suppliers of services, health care accreditation organizations, and patient advocates.
For those wishing to review comments submitted relating to this strategy, please reference the below chart. This chart may be sorted using the dropdown menu below.
Name Sort ascending | Organization | General | Goal 1: Promote Health and Wellness | Goal 2: Enhance the Delivery and Experience of Care | Goal 3: Accelerate Research and Innovation | Goal 4: Connect the Health System with Health Data | Submission |
---|---|---|---|---|---|---|---|
Natalie Torentinos | Children's Hospital Association | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Namrata Pujara | American Academy of Pediatrics | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Nakia Eldridge | United States Pharmacopeia (USP) | ✔ | ✔ | ✔ | Submission File | ||
Michelle Dougherty | LTPAC Health IT Collaborative | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Melissa Speck | CAQH CORE | ✔ | ✔ | ✔ | Submission File | ||
Matthew Wilson | Lab Zero Innovations Inc. | ✔ | ✔ | ✔ | Submission File | ||
Matt Bishop | Open City Labs | ✔ | ✔ | Submission File | |||
Mason Ingram | Premier Inc | ✔ | ✔ | ✔ | Submission File | ||
Marjorie Rallins | Regenstrief Institute | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Marcus Schabacker | ECRI | ✔ | ✔ | ✔ | ✔ | Submission File | |
Lisa Bari | Civitas Networks for Health | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Kristen Engelen | RxLive | ✔ | Submission File | ||||
Kim Boyd | Point-of-Care Partners | ✔ | ✔ | ✔ | ✔ | Submission File | |
Kevin Nicholson | National Association of Chain Drug Stores | ✔ | ✔ | Submission File | |||
Kayoko Corbet | Patient Advocacy & Beyond | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Katie Mahoney | Healthcare Leadership Council | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Kasey Nicholoff | HIMSS Electronic Health Record Association | ✔ | ✔ | ✔ | ✔ | Submission File | |
Joseph Schneider | Texas Medical Association | ✔ | Submission File | ||||
Jonathan French | HIMSS | ✔ | ✔ | ✔ | Submission File | ||
John Odden | First Holistic Ventures, Inc. | ✔ | Submission File | ||||
Jessica Aptman | Zocdoc | ✔ | ✔ | ✔ | ✔ | Submission File | |
Jason Brumfield | Intel Corp. | ✔ | ✔ | ✔ | ✔ | Submission File | |
Janice Karin | Massachusetts Health Data Consortium | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Jan Ileto | OCHIN | ✔ | ✔ | Submission File | |||
Jacob Brown | Individual | ✔ | ✔ | Submission File |
Quick Link 6