ONC received 69 comments on the draft 2024-2030 Federal Health IT Strategic Plan during the public comment period. The draft strategy focuses on 4 goals:
- Promote Health and Wellness;
- Enhance the Delivery and Experience of Care;
- Accelerate Research and Innovation;
- Connect the Health System with Health Data.
As intended by the comment process, comments were submitted by a wide range of stakeholders to include, but not limited to: health professional societies, providers of health services, public health entities, health information technology developers, hospitals, health care payers, health care quality organizations, state entities, health care suppliers of services, health care accreditation organizations, and patient advocates.
For those wishing to review comments submitted relating to this strategy, please reference the below chart. This chart may be sorted using the dropdown menu below.
Name | Organization Sort descending | General | Goal 1: Promote Health and Wellness | Goal 2: Enhance the Delivery and Experience of Care | Goal 3: Accelerate Research and Innovation | Goal 4: Connect the Health System with Health Data | Submission |
---|---|---|---|---|---|---|---|
Scott Dziengelski | Acadia Healthcare | ✔ | ✔ | ✔ | Submission File | ||
Donna Doneski | ADVION | ✔ | ✔ | ✔ | Submission File | ||
Erin O'Rourke | AHIP | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Ashila Jiwani | Aligning for Health | ✔ | ✔ | ✔ | Submission File | ||
Sean Sullivan | Alston & Bird LLP | ✔ | ✔ | Submission File | |||
Namrata Pujara | American Academy of Pediatrics | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Franklin Harrington | American Association of Nurse Practitioners | ✔ | ✔ | Submission File | |||
Colby Tiner | American College of Rheumatology | ✔ | Submission File | ||||
Haley Jeffcoat | American College of Surgeons | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Corey McGee | American Dental Association | ✔ | ✔ | ✔ | Submission File | ||
Daniel Ciolek | American Health Care Association/National Center for Assisted Living | ✔ | ✔ | ✔ | Submission File | ||
Tayler Williams | American Medical Informatics Association (AMIA) | ✔ | ✔ | ✔ | ✔ | Submission File | |
Zuhal Haidari | American Psychiatric Association | ✔ | Submission File | ||||
Valerie DeMarchi | Ann & Robert H. Lurie Children's Hospital of Chicago | ✔ | ✔ | ✔ | Submission File | ||
Vatsala Kapur | Bamboo Health | ✔ | ✔ | Submission File | |||
Melissa Speck | CAQH CORE | ✔ | ✔ | ✔ | Submission File | ||
Rhonda Facile | CDISC | ✔ | Submission File | ||||
Natalie Torentinos | Children's Hospital Association | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Lisa Bari | Civitas Networks for Health | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Brian Scarpelli | Connected Health Initiative | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Bevey Miner | Consensus Cloud Solutions | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Samantha Segall | Datavant | ✔ | ✔ | ✔ | ✔ | Submission File | |
Susan Clark | DirectTrust | ✔ | ✔ | ✔ | ✔ | Submission File | |
Marcus Schabacker | ECRI | ✔ | ✔ | ✔ | ✔ | Submission File | |
Edna Shenvi | Elimu Informatics | ✔ | Submission File |
Quick Link 6