ONC received 69 comments on the draft 2024-2030 Federal Health IT Strategic Plan during the public comment period. The draft strategy focuses on 4 goals:
- Promote Health and Wellness;
- Enhance the Delivery and Experience of Care;
- Accelerate Research and Innovation;
- Connect the Health System with Health Data.
As intended by the comment process, comments were submitted by a wide range of stakeholders to include, but not limited to: health professional societies, providers of health services, public health entities, health information technology developers, hospitals, health care payers, health care quality organizations, state entities, health care suppliers of services, health care accreditation organizations, and patient advocates.
For those wishing to review comments submitted relating to this strategy, please reference the below chart. This chart may be sorted using the dropdown menu below.
Name Sort ascending | Organization | General | Goal 1: Promote Health and Wellness | Goal 2: Enhance the Delivery and Experience of Care | Goal 3: Accelerate Research and Innovation | Goal 4: Connect the Health System with Health Data | Submission |
---|---|---|---|---|---|---|---|
Zuhal Haidari | American Psychiatric Association | ✔ | Submission File | ||||
Vatsala Kapur | Bamboo Health | ✔ | ✔ | Submission File | |||
Valerie DeMarchi | Ann & Robert H. Lurie Children's Hospital of Chicago | ✔ | ✔ | ✔ | Submission File | ||
Ticia Gerber | Health Level Seven | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Tayler Williams | American Medical Informatics Association (AMIA) | ✔ | ✔ | ✔ | ✔ | Submission File | |
Tashfeen Ekram | Luma Health | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Tara O'Donnell | Health IT End-Users Alliance | ✔ | ✔ | ✔ | Submission File | ||
Tanner Fliss | Leavitt Partners, an HMA Company | ✔ | ✔ | Submission File | |||
Susan Ivey | Individual | ✔ | Submission File | ||||
Susan Goold | University of Michigan | ✔ | Submission File | ||||
Susan Clark | DirectTrust | ✔ | ✔ | ✔ | ✔ | Submission File | |
Steve Holt | PointClickCare | ✔ | ✔ | Submission File | |||
Stephanie Pugliese | State of Colorado | ✔ | ✔ | ✔ | Submission File | ||
Shirin Begum | Grand Canyon University | ✔ | ✔ | Submission File | |||
Shelly Spiro | Pharmacy HIT Collaborative | ✔ | ✔ | Submission File | |||
Sheeva Azma | Patients for Patient Safety US | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Sean Sullivan | Alston & Bird LLP | ✔ | ✔ | Submission File | |||
Scott Monteith, MD | Network 180 | ✔ | Submission File | ||||
Scott Dziengelski | Acadia Healthcare | ✔ | ✔ | ✔ | Submission File | ||
Samantha Segall | Datavant | ✔ | ✔ | ✔ | ✔ | Submission File | |
Robert Tennant | WEDI | ✔ | ✔ | ✔ | ✔ | Submission File | |
Robert Hussey | Wolters Kluwer | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Rhonda Facile | CDISC | ✔ | Submission File | ||||
Paul Wilson | NCPDP | ✔ | ✔ | Submission File | |||
Patrick Ross | The Joint Commission | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Quick Link 6