ONC received 69 comments on the draft 2024-2030 Federal Health IT Strategic Plan during the public comment period. The draft strategy focuses on 4 goals:
- Promote Health and Wellness;
- Enhance the Delivery and Experience of Care;
- Accelerate Research and Innovation;
- Connect the Health System with Health Data.
As intended by the comment process, comments were submitted by a wide range of stakeholders to include, but not limited to: health professional societies, providers of health services, public health entities, health information technology developers, hospitals, health care payers, health care quality organizations, state entities, health care suppliers of services, health care accreditation organizations, and patient advocates.
For those wishing to review comments submitted relating to this strategy, please reference the below chart. This chart may be sorted using the dropdown menu below.
Name | Organization Sort ascending | General | Goal 1: Promote Health and Wellness | Goal 2: Enhance the Delivery and Experience of Care | Goal 3: Accelerate Research and Innovation | Goal 4: Connect the Health System with Health Data | Submission |
---|---|---|---|---|---|---|---|
Jessica Aptman | Zocdoc | ✔ | ✔ | ✔ | ✔ | Submission File | |
Robert Hussey | Wolters Kluwer | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Robert Tennant | WEDI | ✔ | ✔ | ✔ | ✔ | Submission File | |
Chris Baumgartner | WA State Dept of Health | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Susan Goold | University of Michigan | ✔ | Submission File | ||||
Nakia Eldridge | United States Pharmacopeia (USP) | ✔ | ✔ | ✔ | Submission File | ||
Esther Farkas | Unite Us | ✔ | ✔ | ✔ | Submission File | ||
Patrick Ross | The Joint Commission | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Joseph Schneider | Texas Medical Association | ✔ | Submission File | ||||
Deanne Primozic | Surescripts | ✔ | ✔ | Submission File | |||
Stephanie Pugliese | State of Colorado | ✔ | ✔ | ✔ | Submission File | ||
Kristen Engelen | RxLive | ✔ | Submission File | ||||
Marjorie Rallins | Regenstrief Institute | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Mason Ingram | Premier Inc | ✔ | ✔ | ✔ | Submission File | ||
Steve Holt | PointClickCare | ✔ | ✔ | Submission File | |||
Kim Boyd | Point-of-Care Partners | ✔ | ✔ | ✔ | ✔ | Submission File | |
Shelly Spiro | Pharmacy HIT Collaborative | ✔ | ✔ | Submission File | |||
Sheeva Azma | Patients for Patient Safety US | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Cynthia Fisher | PatientRightsAdvocate.org | ✔ | Submission File | ||||
Kayoko Corbet | Patient Advocacy & Beyond | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Matt Bishop | Open City Labs | ✔ | ✔ | Submission File | |||
Jan Ileto | OCHIN | ✔ | ✔ | Submission File | |||
Scott Monteith, MD | Network 180 | ✔ | Submission File | ||||
Paul Wilson | NCPDP | ✔ | ✔ | Submission File | |||
Crystal Denlinger | National Comprehensive Cancer Network | ✔ | ✔ | Submission File |
Quick Link 6