ONC received 96 comments on the draft 2020-2025 Federal Health IT Strategic Plan during the public comment period. The draft strategy focuses on 4 goals:
- Promote Health and Wellness;
- Enhance the Delivery and Experience of Care;
- Build a Secure, Data-Driven Ecosystem to Accelerate Research and Innovation; and
- Connect Healthcare and Health Data through an Interoperable Health IT Infrastructure.
As intended by the comment process, comments were submitted by a wide range of stakeholders to include, but not limited to: health professional societies, providers of health services, public health entities, health information technology developers, hospitals, health care payers, health care quality organizations, state entities, health care suppliers of services, health care accreditation organizations, and patient advocates.
For those wishing to review comments submitted relating to this strategy, please reference the below chart. This chart may be sorted using the dropdown menu below.
Name | Organization Sort ascending | General | Goal 1: Promote Health and Wellness | Goal 2: Enhance the Delivery and Experience of Care | Goal 3: Build a Secure, Data-Driven Ecosystem to Accelerate Research and Innovation | Goal 4: Connect Healthcare and Health Data through an Interoperable Health IT Infrastructure | Submission |
---|---|---|---|---|---|---|---|
Joel White | Health Innovation Alliance | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Dan Soule | Health Catalyst | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Lisa J McKeen | GDIT- eMedNY | ✔ | Submission File | ||||
Tim Wang | Fenway Health | ✔ | ✔ | ✔ | Submission File | ||
Cole Leystra | Epic | ✔ | ✔ | ✔ | ✔ | Submission File | |
Grace Cordovano | Enlightening Results | ✔ | Submission File | ||||
Elinore Boeke | Electronic Health Record Association | ✔ | ✔ | ✔ | ✔ | Submission File | |
Karen Schoelles | ECRI Institute | ✔ | ✔ | ✔ | ✔ | Submission File | |
Jennifer Goldsack | Digital Medicine Society (DiMe) | ✔ | ✔ | ✔ | Submission File | ||
Gary Levin | DIGITAL HEALTH SPACE | ✔ | Submission File | ||||
Camala Price | Defense Health Agency & Federal Electronic Health Record Modernization | ✔ | ✔ | ✔ | ✔ | Submission File | |
Kimberly Boyd | CoverMyMeds | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Mike Denison | Cooperative Exchange | ✔ | Submission File | ||||
Brian Scarpelli and Alexandra McLeod | Connected Health Initiative | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
andrew m keller | Columbia Unversity | ✔ | ✔ | ✔ | ✔ | Submission File | |
Vatsala Kapur Pathy | Collective Medical Technologies | ✔ | Submission File | ||||
David Schwartz | Cigna | ✔ | ✔ | ✔ | Submission File | ||
Mari Savickis | CHIME | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Lindsay Jager | Cerner Corporation | ✔ | ✔ | Submission File | |||
Paul M.A. Baker, Ph.D. | Center for Advanced Communications Policy (CACP), Georgia Institute of Technology | ✔ | ✔ | ✔ | Submission File | ||
Patti Barnett | Centene Corporation | ✔ | ✔ | ✔ | ✔ | Submission File | |
April Todd | CAQH CORE | ✔ | ✔ | Submission File | |||
Susan Clark | Briljent | ✔ | Submission File | ||||
Josh Kellar, PhD | Boston Consulting Group | ✔ | Submission File | ||||
Lauren Choi | BlueCross BlueShield Association | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Quick Link 6