ONC received 208 comments on the draft Strategy on Reducing Regulatory and Administrative Burden Relating to the Use of Health IT and EHRs during the public commenting period.
The draft strategy focused on 4 areas: clinical documentation, health IT usability and the user experience, EHR reporting, and public health reporting. Many stakeholders commented on more than one focus area in their submissions, with the majority of submissions commenting on health IT usability and the user experience.
As intended by the comment process, comments were submitted by a wide range of stakeholders including: Health professional societies, providers of health services, health information technology developers, hospitals, public health entities, health care payers, health care quality organizations, state entities, health care suppliers of services, health care accreditation organizations, and patient advocates. Several stakeholders self-identified as "Other" and encompass a wide variety stakeholders.
For those wishing to review comments submitted relating to this report, please reference the below chart. This chart may be sorted using the dropdown by report section.
Name Sort ascending | Organization | Clinical Documentation | Health IT Usability and the User Experience | EHR Reporting | Public Health Reporting | Other | Submission |
---|---|---|---|---|---|---|---|
William Lockwood | American Society for Automation in Pharmacy | ✔ | Submission File | ||||
Vivian Singletary | Digital Bridge governance body | ✔ | ✔ | ✔ | ✔ | Submission File | |
Vinita Ollapally | American College of Surgeons | ✔ | ✔ | ✔ | Submission File | ||
Vanessa Holley | Public Health Organizations | ✔ | ✔ | ✔ | ✔ | Submission File | |
Valerie Grey | New York eHealth Collaborative | ✔ | ✔ | ✔ | ✔ | Submission File | |
Troy Kaji | Contra Costa Health Services | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Timothy Wang | Fenway Health | ✔ | ✔ | ✔ | ✔ | Submission File | |
Ticia Gerber | Health Level Seven | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Thompson Boyd | Consulting | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Thomas Sparkman | American Clinical Laboratory Association | ✔ | ✔ | ✔ | ✔ | Submission File | |
Thomas DeMarco | PeninsulaRegional Health System | ✔ | ✔ | Submission File | |||
Tara Gensemer | Pennsylvania Medical Society | ✔ | ✔ | ✔ | ✔ | Submission File | |
Suzanne Pope | American Urological Association | ✔ | Submission File | ||||
Susan Sumrell | National Association of Community Health Centers | ✔ | ✔ | ✔ | ✔ | Submission File | |
Susan Grupe | American College of Allergy, Asthma and Immunology | ✔ | Submission File | ||||
Susan Bergman | Susan Biener Bergman, MD | ✔ | Submission File | ||||
Steven Reeder | Private Practice | ✔ | Submission File | ||||
Steven Defossez | Massachusetts Health & Hospital Association | ✔ | ✔ | ✔ | ✔ | Submission File | |
Steve Miu | Idemia Identity and Security USA LLC | ✔ | ✔ | Submission File | |||
Steve Eichner | Public Health Task Force on Promoting Interoperability | ✔ | ✔ | Submission File | |||
Stephanie Hoelscher | Texas Tech University Health Sciences Center School of Medicine | ✔ | ✔ | ✔ | ✔ | Submission File | |
Spencer Erman | Hartford HealthCare | ✔ | Submission File | ||||
Shelly Spiro | Pharmacy HIT Collaborative | ✔ | ✔ | ✔ | ✔ | Submission File | |
Sheila Banyai | GCREC | ✔ | ✔ | ✔ | Submission File | ||
Shawn Thomas | National Indian Health Board | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Quick Link 6