ONC received 208 comments on the draft Strategy on Reducing Regulatory and Administrative Burden Relating to the Use of Health IT and EHRs during the public commenting period.
The draft strategy focused on 4 areas: clinical documentation, health IT usability and the user experience, EHR reporting, and public health reporting. Many stakeholders commented on more than one focus area in their submissions, with the majority of submissions commenting on health IT usability and the user experience.
As intended by the comment process, comments were submitted by a wide range of stakeholders including: Health professional societies, providers of health services, health information technology developers, hospitals, public health entities, health care payers, health care quality organizations, state entities, health care suppliers of services, health care accreditation organizations, and patient advocates. Several stakeholders self-identified as "Other" and encompass a wide variety stakeholders.
For those wishing to review comments submitted relating to this report, please reference the below chart. This chart may be sorted using the dropdown by report section.
Name | Organization Sort descending | Clinical Documentation | Health IT Usability and the User Experience | EHR Reporting | Public Health Reporting | Other | Submission |
---|---|---|---|---|---|---|---|
John Travis | Cerner Corporation | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Deanne Kasim | Change Healthcare | ✔ | Submission File | ||||
Mari Savickis | CHIME | ✔ | ✔ | ✔ | ✔ | Submission File | |
Mary Griskewicz | Cigna | ✔ | ✔ | ✔ | ✔ | Submission File | |
Marie-Joy Paredes | Cleveland Clinic | ✔ | ✔ | ✔ | ✔ | Submission File | |
James Stephenitch | Cognizant | ✔ | Submission File | ||||
Alice Steiner | Colorado Community Health Network | ✔ | ✔ | ✔ | Submission File | ||
Marie Mongeon | Community Health Care Association of New York State (CHCANYS) | ✔ | ✔ | ✔ | Submission File | ||
Brian Scarpelli | Connected Health Initiative | ✔ | ✔ | ✔ | Submission File | ||
Thompson Boyd | Consulting | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Troy Kaji | Contra Costa Health Services | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Janet Hamilton | Council of State and Territorial Epidemiologists | ✔ | ✔ | ✔ | Submission File | ||
Kim Diehl-Boyd | CoverMyMeds | ✔ | ✔ | ✔ | Submission File | ||
Howard Green Green | Dermatology Associates of The Palm Beaches | ✔ | Submission File | ||||
Howard Green Green | Dermatology Associates of The Palm Beaches | ✔ | Submission File | ||||
Howard Green Green | Dermatology Associates of The Palm Beaches | ✔ | ✔ | ✔ | Submission File | ||
Vivian Singletary | Digital Bridge governance body | ✔ | ✔ | ✔ | ✔ | Submission File | |
Clara Evans | Dignity Health | ✔ | ✔ | ✔ | ✔ | Submission File | |
Scott Stuewe | DirectTrust | ✔ | ✔ | Submission File | |||
John Merriam | E.S Harkness Eye Institute, Columbia University Medical Center | ✔ | Submission File | ||||
Ronni Solomon | ECRI Institute | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
John Gachago | EHealth Solutions LLC /Afridokta.com | ✔ | ✔ | ✔ | Submission File | ||
Lee Barrett | EHNAC | ✔ | ✔ | ✔ | ✔ | Submission File | |
Sarah Willis-Garcia | EHR Association | ✔ | ✔ | ✔ | ✔ | Submission File | |
Michael Saito | Epic Systems Corp. | ✔ | Submission File |
Quick Link 6