ONC received 208 comments on the draft Strategy on Reducing Regulatory and Administrative Burden Relating to the Use of Health IT and EHRs during the public commenting period.
The draft strategy focused on 4 areas: clinical documentation, health IT usability and the user experience, EHR reporting, and public health reporting. Many stakeholders commented on more than one focus area in their submissions, with the majority of submissions commenting on health IT usability and the user experience.
As intended by the comment process, comments were submitted by a wide range of stakeholders including: Health professional societies, providers of health services, health information technology developers, hospitals, public health entities, health care payers, health care quality organizations, state entities, health care suppliers of services, health care accreditation organizations, and patient advocates. Several stakeholders self-identified as "Other" and encompass a wide variety stakeholders.
For those wishing to review comments submitted relating to this report, please reference the below chart. This chart may be sorted using the dropdown by report section.
Name | Organization Sort descending | Clinical Documentation | Health IT Usability and the User Experience | EHR Reporting | Public Health Reporting | Other | Submission |
---|---|---|---|---|---|---|---|
Valerie Grey | New York eHealth Collaborative | ✔ | ✔ | ✔ | ✔ | Submission File | |
Laura Platero | Northwest Portland Area Indian Health Board | ✔ | ✔ | ✔ | ✔ | Submission File | |
Richard Capps | Novant Health Medical Group | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Halley Simpson | OCHIN | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Rebecca Klein | Partnership to Amend 42 CFR Part 2 | ✔ | Submission File | ||||
Thomas DeMarco | PeninsulaRegional Health System | ✔ | ✔ | Submission File | |||
Tara Gensemer | Pennsylvania Medical Society | ✔ | ✔ | ✔ | ✔ | Submission File | |
Shelly Spiro | Pharmacy HIT Collaborative | ✔ | ✔ | ✔ | ✔ | Submission File | |
Priya Lamba | Physicians Advocacy Institute | ✔ | ✔ | ✔ | ✔ | Submission File | |
Christina Krysinski | Powers Pyles Sutter & Vervile PC on behalf of the Physician Clinical Registry Coalition | ✔ | ✔ | ✔ | Submission File | ||
Meryl Bloomrosen | Premier | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Brian Nordberg | Private citizen | ✔ | ✔ | Submission File | |||
Martin OConnor | Private Citizen | ✔ | ✔ | Submission File | |||
Steven Reeder | Private Practice | ✔ | Submission File | ||||
Vanessa Holley | Public Health Organizations | ✔ | ✔ | ✔ | ✔ | Submission File | |
Steve Eichner | Public Health Task Force on Promoting Interoperability | ✔ | ✔ | Submission File | |||
Michael Prevoznik | Quest Diagnostics | ✔ | ✔ | ✔ | ✔ | Submission File | |
Michael Mabry | RadNet | ✔ | ✔ | ✔ | Submission File | ||
Bob Bundy | Rokay Services Group, LLC | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Paul Harkaway | SE CIN | ✔ | ✔ | Submission File | |||
Dr.Will Sawyer | Sharonville Family Medicine | ✔ | Submission File | ||||
Brent Steineckert | Sharp HealthCare | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Mindi Walker | Society for Vascular Surgery | ✔ | ✔ | ✔ | ✔ | Submission File | |
Ravel Charles | Submitting as Individual | ✔ | Submission File | ||||
Raymon Nance | Submitting as Individual | ✔ | ✔ | ✔ | ✔ | Submission File |
Quick Link 6