ONC received 208 comments on the draft Strategy on Reducing Regulatory and Administrative Burden Relating to the Use of Health IT and EHRs during the public commenting period.
The draft strategy focused on 4 areas: clinical documentation, health IT usability and the user experience, EHR reporting, and public health reporting. Many stakeholders commented on more than one focus area in their submissions, with the majority of submissions commenting on health IT usability and the user experience.
As intended by the comment process, comments were submitted by a wide range of stakeholders including: Health professional societies, providers of health services, health information technology developers, hospitals, public health entities, health care payers, health care quality organizations, state entities, health care suppliers of services, health care accreditation organizations, and patient advocates. Several stakeholders self-identified as "Other" and encompass a wide variety stakeholders.
For those wishing to review comments submitted relating to this report, please reference the below chart. This chart may be sorted using the dropdown by report section.
Name | Organization Sort descending | Clinical Documentation | Health IT Usability and the User Experience | EHR Reporting | Public Health Reporting | Other | Submission |
---|---|---|---|---|---|---|---|
John Heard | A.T. Still University | ✔ | Submission File | ||||
Karen Wagner, MD | AACAP | ✔ | Submission File | ||||
Sara Milo | AACE | ✔ | ✔ | ✔ | Submission File | ||
Franklin Harrington | AANP | ✔ | ✔ | ✔ | ✔ | Submission File | |
Afton Wagner | Academy of Managed Care Pharmacy | ✔ | ✔ | ✔ | Submission File | ||
John Phillips | Advanced Physicians Services New York Medical College | ✔ | ✔ | ✔ | Submission File | ||
Michael Griffin | AdventHealth | ✔ | ✔ | ✔ | ✔ | Submission File | |
Andrew Nicklas | Adventist HealthCare | ✔ | Submission File | ||||
Robert Whitcomb | Advocate Aurora Health | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Robert Whitcomb | Advocate Aurora Health | Submission File | |||||
Lisa Moon, PhD | Advocate Consulting | ✔ | Submission File | ||||
James Roberts | Alaska Native Tribal Health Consortium | ✔ | ✔ | Submission File | |||
Richard Wasserman | Allergy Partners of North Texas | ✔ | ✔ | ✔ | Submission File | ||
Emily Graham | Alliance of Specialty Medicine | ✔ | ✔ | ✔ | Submission File | ||
Robert Leviton | Allianz Global LLC | ✔ | ✔ | ✔ | Submission File | ||
Leigh Burchell | Allscripts | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Craig Newman | Altarum | ✔ | ✔ | ✔ | ✔ | Submission File | |
Rachel Schwartz | America's Essential Hospitals | ✔ | ✔ | ✔ | Submission File | ||
Chinwe Nwosu | America's Health Insurance Plans (AHIP) | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Robert Bennett | American Academy of Family Physicians | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Matt Kerschner | American Academy of Neurology | ✔ | ✔ | ✔ | ✔ | Submission File | |
Karen Cox | American Academy of Nursing | ✔ | ✔ | ✔ | Submission File | ||
Patrick Johnson | American Academy of Pediatrics | ✔ | ✔ | Submission File | |||
Bradley Coffey | American Alliance of Orthopaedic Executives | ✔ | ✔ | ✔ | Submission File | ||
Rachel Groman | American Association of Neurological Surgeons/Congress of Neurological Surgeons | ✔ | ✔ | ✔ | Submission File |
Quick Link 6