ONC received 208 comments on the draft Strategy on Reducing Regulatory and Administrative Burden Relating to the Use of Health IT and EHRs during the public commenting period.
The draft strategy focused on 4 areas: clinical documentation, health IT usability and the user experience, EHR reporting, and public health reporting. Many stakeholders commented on more than one focus area in their submissions, with the majority of submissions commenting on health IT usability and the user experience.
As intended by the comment process, comments were submitted by a wide range of stakeholders including: Health professional societies, providers of health services, health information technology developers, hospitals, public health entities, health care payers, health care quality organizations, state entities, health care suppliers of services, health care accreditation organizations, and patient advocates. Several stakeholders self-identified as "Other" and encompass a wide variety stakeholders.
For those wishing to review comments submitted relating to this report, please reference the below chart. This chart may be sorted using the dropdown by report section.
Name | Organization Sort ascending | Clinical Documentation | Health IT Usability and the User Experience | EHR Reporting | Public Health Reporting | Other | Submission |
---|---|---|---|---|---|---|---|
Robert Hussey | Wolters Kluwer | ✔ | ✔ | ✔ | Submission File | ||
Matthew Stanford | Wisconsin Hospital Association, Inc. | ✔ | ✔ | ✔ | ✔ | Submission File | |
Michael Ellsworth | Washington State Department of Health | ✔ | Submission File | ||||
Alfred Cossari | Village Eye Care | ✔ | Submission File | ||||
Luke Kinzie | VHA | ✔ | ✔ | Submission File | |||
Lindy McGranahan | Veterans Affairs | ✔ | Submission File | ||||
Shannon Dean | UW Health | ✔ | ✔ | Submission File | |||
Jessica Doos | UVMMC Porter Hospital | ✔ | ✔ | ✔ | Submission File | ||
Aaron Miri | UT Health Austin | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Meghan Galer | USA MC | ✔ | ✔ | Submission File | |||
Jorge Ferrer | US Department of Veterans Affairs | Submission File | |||||
James Carey | University of Utah Health | ✔ | Submission File | ||||
Mark Savage | University of California, San Francisco's Center for Digital Health Innovation | ✔ | ✔ | Submission File | |||
Sabra Rosener | UnityPoint Health | Submission File | |||||
Kevin Harper | UL | ✔ | ✔ | ✔ | Submission File | ||
Bonnie Adrian | UCHealth | ✔ | Submission File | ||||
Jim Gregware | UCFS | ✔ | ✔ | ✔ | Submission File | ||
Scott MacDonald | UC Davis Health | ✔ | ✔ | ✔ | ✔ | Submission File | |
Scott MacDonald | UC Davis Health | ✔ | ✔ | ✔ | ✔ | Submission File | |
Jayde Steckowych | Tri County ENT, LLC | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Dawn Van Dyke | The Sequoia Project | ✔ | ✔ | ✔ | ✔ | ✔ | Submission File |
Ben Moscovitch | The Pew Charitable Trusts | ✔ | ✔ | ✔ | Submission File | ||
Loveleen Singh | The College of American Pathologists | ✔ | ✔ | Submission File | |||
Marian Grant | The Coalition to Transform Advanced Care | ✔ | ✔ | ✔ | ✔ | Submission File | |
Ragnhildur Bjarnadottir | The Alliance for Nursing Informatics (ANI) | ✔ | ✔ | Submission File |
Quick Link 6